Skills Inventory Form


* required info
Candidate Name *
Date *

Completion of this form will enhance you career opportunities with NIC and help us gain a better understanding of your skills and abilities. Please list your skills and experience in the table below. Rate your skills using the Skill Level Rating Scale. Circle the appropriate skill level.

  1. LIGHT: Self trained or formally trained on product; uses product only at home, school, or laboratory, or has less than 6 months of use with product on the job.
  2. LIGHT/MEDIUM: Recognize terminology and understand concepts, but need assistance with uncommon/difficult assignments; may have outdated experience with product; typically 6 months – 1 year of experience.
  3. MEDIUM: Understand the subject matter and concepts; recent work experience; able to use on a daily basis with little or no assistance; can be “up to speed” rapidly and can consistently work with product on an independent basis.
  4. MEDIUM/HEAVY: Understand the subject matter, concepts, advanced features, and intricacies of skill that can only be gained through experience and problem-solving; recent work experience; able to lead and mentor others.
  5. HEAVY: knowledge of all advance features; recent work experience; considered an “expert”; typically 3 or more years experience, may have published articles or taught about the product.
Applications Proficiency # Years of Experience Year Last Used
Adobe Illustrator * 1 2 3 4 5
Adobe Photoshop * 1 2 3 4 5
Cognos * 1 2 3 4 5
ColdFusion * 1 2 3 4 5
Dreamweaver * 1 2 3 4 5
Flash * 1 2 3 4 5
Front Page * 1 2 3 4 5
MS Excel * 1 2 3 4 5
MS PowerPoint * 1 2 3 4 5
MS Word * 1 2 3 4 5
MS Visio * 1 2 3 4 5
Power Builder * 1 2 3 4 5
SQL Basics * 1 2 3 4 5
SyncSort * 1 2 3 4 5
Weblogic (BEA) * 1 2 3 4 5
Websphere (IBM) * 1 2 3 4 5
WSAD * 1 2 3 4 5
Test/QA Proficiency # Years of Experience Year Last Used
Text/QA * 1 2 3 4 5
LoadRunner * 1 2 3 4 5
Rational Test Suite (Clear Case) * 1 2 3 4 5
QuickTest Pro * 1 2 3 4 5
Test Director * 1 2 3 4 5
Automated Testing * 1 2 3 4 5
Manual Testing * 1 2 3 4 5
Test Plans * 1 2 3 4 5
Unit Testing * 1 2 3 4 5
User Application Testing * 1 2 3 4 5
MainFrame Proficiency # Years of Experience Year Last Used
CICS * 1 2 3 4 5
COBOL * 1 2 3 4 5
Changeman * 1 2 3 4 5
Easytrieve/+ * 1 2 3 4 5
FileAid * 1 2 3 4 5
IDMS * 1 2 3 4 5
JCL * 1 2 3 4 5
REXX * 1 2 3 4 5
TSO/ISPF * 1 2 3 4 5
VSAM * 1 2 3 4 5
Languages Proficiency # Years of Experience Year Last Used
.Net Framework * 1 2 3 4 5
ADO * 1 2 3 4 5
ADO.NET * 1 2 3 4 5
ASP * 1 2 3 4 5
ASP.NET * 1 2 3 4 5
C * 1 2 3 4 5
C# * 1 2 3 4 5
C++ * 1 2 3 4 5
COM * 1 2 3 4 5
COM+ * 1 2 3 4 5
CSS * 1 2 3 4 5
HTML * 1 2 3 4 5
J2EE * 1 2 3 4 5
Java - Application or Web * 1 2 3 4 5
Java Beans/EJB * 1 2 3 4 5
Java XML * 1 2 3 4 5
JSP and Serlets & Struts * 1 2 3 4 5
Javascript * 1 2 3 4 5
OOAD* 1 2 3 4 5
Perl * 1 2 3 4 5
PHP * 1 2 3 4 5
SAS * 1 2 3 4 5
T-SQL * 1 2 3 4 5
PL/SQL * 1 2 3 4 5
UML * 1 2 3 4 5
Unix Shell Scripting * 1 2 3 4 5
VB.NET - Application or Web * 1 2 3 4 5
Visual Basic * 1 2 3 4 5
Visual C.NET * 1 2 3 4 5
Viusal C++ * 1 2 3 4 5
XML * 1 2 3 4 5
Other * 1 2 3 4 5
Databases Proficiency # Years of Experience Year Last Used
Crystal Reports * 1 2 3 4 5
DataStage * 1 2 3 4 5
DB/2 * 1 2 3 4 5
DB/2 (UDB) * 1 2 3 4 5
ERWIN * 1 2 3 4 5
Informatica * 1 2 3 4 5
Informix * 1 2 3 4 5
MS Access * 1 2 3 4 5
MS SQL Server * 1 2 3 4 5
MySQL * 1 2 3 4 5
Oracle * 1 2 3 4 5
Oracle Designer/Developer * 1 2 3 4 5
Oracle Reports/Forms * 1 2 3 4 5
Sybase * 1 2 3 4 5
Teradata * 1 2 3 4 5
ETL * 1 2 3 4 5
Dataware House * 1 2 3 4 5
DBA * 1 2 3 4 5
Dimensional Data Modeling/Design * 1 2 3 4 5
Logical Data Modeling/Design * 1 2 3 4 5
Physical Data Modeling/Design * 1 2 3 4 5
Project Management/Methodology Proficiency # Years of Experience Year Last Used
Businesss Analyst * 1 2 3 4 5
CMM * 1 2 3 4 5
CMMI * 1 2 3 4 5
JAD * 1 2 3 4 5
MS Project * 1 2 3 4 5
PLC * 1 2 3 4 5
PMI * 1 2 3 4 5
PM Bok * 1 2 3 4 5
Primavera * 1 2 3 4 5
RAD * 1 2 3 4 5
Rational Rose * 1 2 3 4 5
RUP * 1 2 3 4 5
SDLC * 1 2 3 4 5
Six Sigma * 1 2 3 4 5
TCSM * 1 2 3 4 5
Use Case * 1 2 3 4 5
Other * 1 2 3 4 5
Operating Systems Proficiency # Years of Experience Year Last Used
AIX * 1 2 3 4 5
HP-UX * 1 2 3 4 5
Linux * 1 2 3 4 5
Microsoft Windows (NT/2000/XP) * 1 2 3 4 5
Microsoft Windows Server * 1 2 3 4 5
MVS - IBM * 1 2 3 4 5
OS/400 * 1 2 3 4 5
Solaris (Sun OS) * 1 2 3 4 5
Certification Proficiency # Years of Experience Year Last Used
Brainbench * 1 2 3 4 5
CCA * 1 2 3 4 5
CCNA * 1 2 3 4 5
CISSP * 1 2 3 4 5
MCP * 1 2 3 4 5
MCSE * 1 2 3 4 5
Oracle * 1 2 3 4 5
PMP * 1 2 3 4 5
Sun/Java * 1 2 3 4 5
Networking Proficiency # Years of Experience Year Last Used
Active Directory * 1 2 3 4 5
Cabling * 1 2 3 4 5
Cisco Networking * 1 2 3 4 5
Citrix * 1 2 3 4 5
Network Security * 1 2 3 4 5
Printers * 1 2 3 4 5
SAN * 1 2 3 4 5
Tape Backup * 1 2 3 4 5
TCP/IP Fundamentals * 1 2 3 4 5
VOIp * 1 2 3 4 5
VPM * 1 2